MOT Classes
Posted on February 27, 2018
If you are not sure what class your vehicle belongs to for MOT purposes, listed below are each of the classes, along with the maximum DVSA fee that can be charged by any MOT test centre.
At Titan Hull we are able to carry out Class 4 and Class 7 MOTs. If you have any questions or queries regarding the details in the table please do not hesitate to contact us for further assistance.
Class | Vehicle type | Age first needed | Max DVSA fee |
---|---|---|---|
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 years | £37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 years | £54.85 |
4 | Cars (up to 8 passenger seats) | 3 years | £54.85 |
4 | Motor caravans | 3 years | £54.85 |
4 | Quads (max unladen weight 400kg – for goods vehicles and max net power of 15kw | 3 years | £54.85 |
4 | Dual purpose vehicles | 3 years | £54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 year | £54.85 |
4 | Ambulances and taxis | 1 year | £54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 year | £57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 years | £54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | n/a | £64.00 |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 year | £59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 year | £80.65 |
5 | Playbuses | 1 year | £80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seat belt installation check | n/a | £80.50 |
5a | Class 5 vehicles (over 16 passenger seats) with a seat belt installation check | n/a | £124.50 |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 years | £58.60 |
Source: gov.uk